<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arizona Real Estate &#187; Risk</title>
	<atom:link href="http://thearizonarightreport.com/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://thearizonarightreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 02:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Investing Syndication: How to Close More Real Estate Deals Now with Little Risk</title>
		<link>http://thearizonarightreport.com/real-estate-investing-syndication-how-to-close-more-real-estate-deals-now-with-little-risk.html</link>
		<comments>http://thearizonarightreport.com/real-estate-investing-syndication-how-to-close-more-real-estate-deals-now-with-little-risk.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Syndication]]></category>

		<guid isPermaLink="false">http://thearizonarightreport.com/real-estate-investing-syndication-how-to-close-more-real-estate-deals-now-with-little-risk.html</guid>
		<description><![CDATA[There is a secret to successful real estate investing that most successful investors don&#8217;t want you to know. Now, the secret that I am about to reveal to you is something that is so obvious and yet it is something that few investors know about. But, before I give you this little known real estate [...]]]></description>
			<content:encoded><![CDATA[<p>There is a secret to successful real estate investing that most successful investors don&#8217;t want you to know. Now, the secret that I am about to reveal to you is something that is so obvious and yet it is something that few investors know about. But, before I give you this little known real estate investing secret, let me give you some background information on who I am and why you should listen to me.I&#8217;m famous for starting a home-based real estate investment business that generated over 3.2 million dollars in equity and cash profits for my syndication partners within our first 93 days through properties we had bought, contracted or assigned. In 26 months we had transacted over 14 million dollars worth of real estate across 5 markets in North America, primarily from a laptop and BlackBerry® because of the benefits of real estate investment syndication, and the use of proven business-building processes. And, we did this with little risk.Here&#8217;s One of My Secrets to Help You Close More Real Estate Deals in This Poor Real Estate Market, With Less EffortThe secret to closing more real estate deals right now is risk management. Now, investing in real estate is not without risks especially in today&#8217;s real estate market where many homes show for-rent and for-sale signs. And, it seems like these signs are there forever!Restaurants are practically empty and many big chains like Steak and Ale have closed. Malls and shopping centers have many more open spaces for rent than in recent years. The economy is definitely in a pinch and many people are feeling it, especially those real estate investors who are investing the old way.You see, old-hat real estate investing requires YOU to use your credit and for YOU to use your cash. However, there are ways for savvy entrepreneurs to make a killing in today&#8217;s market!You can make more money now in the &#8220;Perfect Real Estate Storm&#8221; than what even the most seasoned real estate professionals have ever seen in their lifetimes. But you have to find creative ways to minimize the risk when you invest in real estate whether you&#8217;re investing in commercial or residential properties.This is where real estate investing syndication comes in.What Is Real Estate Syndication and How It Will Help YouThe idea of real estate syndication is pretty simple. I define it as matchmaking. Think about it: A matchmaker or dating service finds out the needs of two different parties and matches them up for a fee. Real estate syndication is usually made up of investors who have money to invest in the real estate market but do not have the expertise required to close deals. They want to limit their exposure and minimize their risk and they do so by spreading their money amongst a number of deals and in a number of syndicates rather than just one.You, as the real estate syndicator, put the deal together and receive a significant share of the profits (between 20% and 50%) without having to invest your own money. Using your real estate knowledge and negotiating skills, you will drive the whole real estate investing syndication business model forward and close more deals. By operating this way you can:* Become a major player in the market without risking any of your own capital * Build a formidable reputation * Do more deals by leveraging this concept* Create a fortune for yourself without using your own moneyIn other words, when you transform your real estate investing business into a syndicator, you create a win/win/win for everyone involved. More Specifically Real Estate Investing Syndication Allows You To:1. Create a HIGHER VOLUME of deals without additional effort on your part2. Generate a GREATR FREQUENCY of profit as syndicating your real estate investing business will enable you to systematize your business so deal making becomes a recurring cycle so you have a repeatable business model that grows geometrically3. Get MORE done in LESS time to generate more profit4. Produce MORE WEALTH with LITTLE RISK in a short period of time. (Remember, our business syndicated over 3 million dollars in real estate profits just 93 days.)This is why syndicating investing is the ultimate way to close more real estate deals and make money fast. You can learn more about real estate syndicating simply by going to http://www.RealEstateSyndicationRiches.com and sign up for my new special report: 6 FIGURE Real Estate Syndication Secrets.When you take the steps to syndicate your business correctly, you will build a 6-, 7- and even 8-figure real estate investing business. Just take a look at those who have also studied my techniques, and are growing their wealth rapidly. For example:* Using real estate syndication, J. Benson of Toronto closed 3 deals in the last month and made more than $100,000 profit in 30 days!* With just 10 hours of effort, Robert Beagle closed his first real estate deal and made over $61,000 profit as a real estate syndicator!* Thanks to real estate investing syndication, Tom and Claudette Cooke now have $330,000 in Private Money at their disposal and they&#8217;ve setup a business in another city they&#8217;ve never visited before!You can experience these results if you arm yourself with the tools, information and resources you need to become a real estate investing syndicator. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://thearizonarightreport.com/real-estate-investing-syndication-how-to-close-more-real-estate-deals-now-with-little-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords Rents Suffer As Market is Saturated</title>
		<link>http://thearizonarightreport.com/landlords-rents-suffer-as-market-is-saturated.html</link>
		<comments>http://thearizonarightreport.com/landlords-rents-suffer-as-market-is-saturated.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:32:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Vacant Property]]></category>

		<guid isPermaLink="false">http://thearizonarightreport.com/landlords-rents-suffer-as-market-is-saturated.php</guid>
		<description><![CDATA[Michael Challiner asked: As the rental market rapidly soars tenants are being forced to reduce rents or take the risk of losing their tenants. This is due to the amount of homeowners who are now renting out their properties rather than selling them for a cut price.There was a rush of so called &#8220;accidental landlords&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/01/house_for_rents.jpg"><img src="/wp-content/uploads/2010/01/house_for_rents.jpg" title='' alt='' /></a></div>
<div><em><strong>Michael Challiner</strong> asked: </em><br/><br/><br/><br/><br/>As the rental market rapidly soars tenants are being forced to reduce rents or take the risk of losing their tenants. This is due to the amount of homeowners who are now renting out their properties rather than selling them for a cut price.<br/><br/>There was a rush of so called &#8220;accidental landlords&#8221; last year as decreasing house prices influenced homeowners to delay the sale of their property. This is caused a lot of competition in the rental market and put pressure on rents.<br/><br/>However, corporate demand has decreased as fewer businesses bring new employees into the UK. According to agents, rents have been slashed by approximately 20 percent. In some parts of London this has been as much as 30 percent. Properties have been left empty as tenants move out to find better properties for the same price.<br/><br/>&#8220;It has been harder than expected for many accidental landlords,&#8221; says the lettings director at Knight Frank, the estate agent. &#8220;It depends what area and what price range they are in but tenants are trying to knock 10-30 per cent off asking prices in some cases and are even renegotiating mid-term.&#8221;<br/><br/>There is significant activity in the market, according to them; the number of like-for-like lets has also risen on last year. There is still an imbalance between the number of people looking to rent and the number of properties available. Knight Frank. On average, has twice the amount of rental stock it had this time last year.<br/><br/>Savills and Hamptons International, also have a lot of properties for rent, which they say is forcing reductions in rents. &#8220;Anyone who has had a vacant property would have experienced a rent reduction in recent months,&#8221; says Mrs Gordon, head of lettings at Savills. &#8220;We are seeing applicants negotiating heavily to get a property and making multiple offers.&#8221;<br/><br/>Tenants who took out a contract just 6 months ago are asking landlords to renegotiate rents. They are using the six month break clause in their contract to see if they can get a better deal. &#8220;They might exercise the break and go,&#8221; says Mrs Gordon. &#8220;In London, people are moving into more central areas because they can get a much better property for the same price.&#8221;<br/><br/>Not all areas of the market are experiencing the same problems. Agents say tenants are obtaining discounts only where there is oversupply, and some sectors are in fact still seeing a shortage of stock. Other areas are not as bad as central London, which is down by about 15 percent. The area with the largest drop off in demand is the top end of the market.<br/><br/>Knight Frank says that properties priced at more than 1,000 pounds a week are harder to let. As unemployment rises corporate lettings are also suffering. Accommodation budgets for staff are also been cut by businesses.<br/><br/>She says some large companies may relocate their employees unless the landlord cuts rents by several hundred pounds a week. &#8220;People relying heavily on the corporate market have to renegotiate quite substantially.&#8221; The biggest fear for landlords is whether they will be able to meet their mortgage repayments, as they may find they are not earning enough to cover their payments.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://thearizonarightreport.com/landlords-rents-suffer-as-market-is-saturated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, Arizona Homes For Sale and Why You Should Start Looking Now.</title>
		<link>http://thearizonarightreport.com/phoenix-arizona-homes-for-sale-and-why-you-should-start-looking-now.html</link>
		<comments>http://thearizonarightreport.com/phoenix-arizona-homes-for-sale-and-why-you-should-start-looking-now.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:53:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Phoenix Arizona Homes]]></category>
		<category><![CDATA[Phoenix Homes]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thearizonarightreport.com/phoenix-arizona-homes-for-sale-and-why-you-should-start-looking-now.php</guid>
		<description><![CDATA[Arizona homes have always been a hot commodity. Many people love the dry desert climate of the Southwest, and others come just for the communities and the sense of neighborliness between different areas of the community. It doesn&#8217;t matter if you&#8217;re looking specifically for Phoenix homes for sale, or just for homes for sale Arizona. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/11/homes_for_sale4.jpg"><img src="/wp-content/uploads/2009/11/homes_for_sale4.jpg" title='' alt='' /></a></div>
<div>Arizona homes have always been a hot commodity. Many people love the dry desert climate of the Southwest, and others come just for the communities and the sense of neighborliness between different areas of the community. It doesn&#8217;t matter if you&#8217;re looking specifically for Phoenix homes for sale, or just for homes for sale Arizona. There are many different options to choose from for your Arizona homes needs, so you need to be sure to know what you want before you get into anything. If you don&#8217;t, you might run the risk of buying a home that doesn&#8217;t meet your needs or a home that isn&#8217;t what you wanted. Arizona homes are plentiful, and have a great variety of options to choose from. By knowing what you want, you&#8217;ll be better able to narrow down your search and get what you want in Arizona homes, including Phoenix homes for sale and homes for sale Arizona-wide.<br/><br/>You should check out different real estate agents and find one that can help you with your Arizona homes search. This will allow you to be better prepared and informed for the process of buying Arizona homes, and might give you better information on the areas, including Phoenix homes for sale and other homes for sale Arizona. When you&#8217;re not from the area, it can be especially difficult to know what you&#8217;re getting into and learning the different neighborhoods. That&#8217;s where hiring a real estate agent for Arizona homes comes in handy. There is so much that they can help you with, including finding foreclosures and homes that you might not have otherwise realized were available.<br/><br/>Many people will tell you that you shouldn&#8217;t buy Arizona homes right now. There are many valid reasons for this type of thinking, but you can actually get better deals on Arizona homes right now than ever before. You also need to realize that there will be a difference depending on whether you&#8217;re looking for Phoenix homes for sale or homes for sale Arizona. By focusing your search on just one city, you&#8217;ll be better poised to find the home that you want, rather than looking for homes all over Arizona and spending weeks and weeks searching for no reason. Arizona homes come in all shapes and sizes, and more people are selling than buying, which will give you the upper hand in getting the exact home that you want when it comes to buying Arizona homes.<br/><br/>Ultimately, buying Arizona homes comes down to being prepared and informed for the home buying process. Without the knowledge, you will spend much more time searching and trying to figure out the Arizona homes buying process than if you had taken the time to educate yourself before you began looking for Phoenix homes for sale or homes for sale Arizona. Arizona homes aren&#8217;t hard to find, and usually have something to offer every budget that&#8217;s out there. By taking the home buying process seriously and taking your time, you&#8217;ll have a much better chance at buying Arizona homes than you might have otherwise.<br/><br/><br/><br/><em>By: <strong>Reed Lattin</strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
Reed Lattin is a new homes specialist in Phoenix, AZ and the owner of <a href="http://www.savebigonnewhomes.com"><a href="http://www.savebigonnewhomes.com" target="_blank">www.savebigonnewhomes.com</a></a> Check out Arizona&#8217;s most powerful and free new homes search which will save you huge money and time. We save our clients over $27,000 and our service is free. We are members of the BBB 480-227-5214
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thearizonarightreport.com/phoenix-arizona-homes-for-sale-and-why-you-should-start-looking-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

